
Event budget calculator
Set revenue per guest and guest count to generate budget targets. Enter actual costs to track variance and projected margin.
| Category | Budget/guest | Budget total | Actual/guest | Actual total | Variance | Status |
|---|---|---|---|---|---|---|
| Labor — target 30% | ||||||
| Event staff (hourly) | — | — | — | |||
| Mgmt / coordination | — | — | — | |||
| Transport / logistics | — | — | — | |||
| Labor subtotal | — | — | — | — | ||
| Food & Beverage — target 28% | ||||||
| Food / supplies | — | — | — | |||
| Beverages | — | — | — | |||
| Florals / decor | — | — | — | |||
| Linen / rentals | — | — | — | |||
| F&B subtotal | — | — | — | — | ||
| Vendors / subcontractors — target 18% | ||||||
| External vendors | — | — | — | |||
| Vendor subtotal | — | — | — | — | ||
| Operations & misc — target 7% | ||||||
| Hardware / setup | — | — | — | |||
| Supplies / other | — | — | — | |||
| Ops subtotal | — | — | — | — | ||
| Overhead (fixed) | ||||||
| Overhead / SaaS | — | — | — | |||
| Total | — | — | — | — | ||
| Net profit | — | — | enter actuals above | |||
